AVG GROSS SCORE
IN THE LAST 10 ROUNDS
100
Iveta
Lopatko
Latvia
AGE
46
1ST APPEARANCE
2021-04-12
LAST SEEN HCP
17.1
TOTAL ROUNDS
17
WINS (2024)
0
CAREER WINS
0
CAREER RUNNER UP
2
CAREER TOP 10
6

Career statistics

BIRDIES 🐦
3
PARS 🥱
61
BOGEYS 🤕
117
DOUBLES & WORSE 💩
161

2 medals in career 🥇🥈🥉

Season year Rounds played 1th 🥇 2nd 🥈 3rd 🥉
2023 1
2022 2
2021 14 2
Total 17 0 2 0

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
-1 5 19.3 71 92 (2021-08-16) 28. LRTM_POWERED BY ID'EAU UN LAUKBALOŽU KEMPINGS (R1) Ozo golfa Kluba
-1 2 20.2 71 93 (2021-05-06) 7. LRTM_GOLF CLUB REINIS TOUR (R1) Reinis PAR 36
+1 7 17.1 73 91 (2023-09-13) 27. LRTM_(REIŅA PRĪMA III)_by Vīnoga.lv (R1) Reinis PAR 36
+3 6 20.2 75 97 (2021-04-26) 5. LRTM_#UZDRĪKSTIES UZVARĒT (R1) Ozo golfa Kluba
+5 2 18.8 77 95 (2021-08-25) 30. LRTM_JURMALA GOLF CLUB & HOTEL TŪRE (R1) Jurmala GC
+6 17 19.9 78 100 (2021-05-31) 12. LRTM_ AMEDA.LV posms (R1) Ozo golfa Kluba
+6 15 18.2 78 98 (2022-04-18) 04. LRTM_AR LRTM LIELDRAUGU SKIBOX (R1) Ozo golfa Kluba
+6 11 19.9 78 100 (2021-05-10) 8. LRTM _MŪSU FITNESS (R1) Ozo golfa Kluba
+7 14 19.9 79 101 (2021-05-24) 11. LRTM ALAN DECO ZĪMĒ (R1) Ozo golfa Kluba
+8 7 20.4 80 107 (2021-06-30) 18. LRTM LIELĀ ĶIVERE_JURMALA GOLF CLUB & HOTEL TŪRE (R1) Jurmala GC
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+19 7 17.1 73 91 (2023-09-13) 27. LRTM_(REIŅA PRĪMA III)_by Vīnoga.lv (R1) Reinis PAR 36
+20 5 19.3 71 92 (2021-08-16) 28. LRTM_POWERED BY ID'EAU UN LAUKBALOŽU KEMPINGS (R1) Ozo golfa Kluba
+21 2 20.2 71 93 (2021-05-06) 7. LRTM_GOLF CLUB REINIS TOUR (R1) Reinis PAR 36
+23 2 18.8 77 95 (2021-08-25) 30. LRTM_JURMALA GOLF CLUB & HOTEL TŪRE (R1) Jurmala GC
+25 6 20.2 75 97 (2021-04-26) 5. LRTM_#UZDRĪKSTIES UZVARĒT (R1) Ozo golfa Kluba
+26 15 18.2 78 98 (2022-04-18) 04. LRTM_AR LRTM LIELDRAUGU SKIBOX (R1) Ozo golfa Kluba
+28 12 18.1 80 100 (2021-09-20) 35. LRTM_ BE PROTECTED BY ANTI-AGING INSTITUTE (R1) Ozo golfa Kluba
+28 11 19.9 78 100 (2021-05-10) 8. LRTM _MŪSU FITNESS (R1) Ozo golfa Kluba
+28 17 19.9 78 100 (2021-05-31) 12. LRTM_ AMEDA.LV posms (R1) Ozo golfa Kluba
+29 14 19.9 79 101 (2021-05-24) 11. LRTM ALAN DECO ZĪMĒ (R1) Ozo golfa Kluba

Team games

Year Game Team name Position Score