AVG GROSS SCORE
IN THE LAST 10 ROUNDS
104
Everita
Vegere
Latvia
AGE
47
1ST APPEARANCE
2020-07-06
LAST SEEN HCP
23.8
TOTAL ROUNDS
18
WINS (2024)
0
CAREER WINS
0
CAREER RUNNER UP
0
CAREER TOP 10
4

Career statistics

BIRDIES 🐦
2
PARS 🥱
39
BOGEYS 🤕
99
DOUBLES & WORSE 💩
184

1 medals in career 🥇🥈🥉

Season year Rounds played 1th 🥇 2nd 🥈 3rd 🥉
2022 4
2021 10 1
2020 4
Total 18 0 0 1

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
Par 4 25.2 72 96 (2021-07-26) 24. LRTM Foršākais veikals T6/8 Shop&Coffee (R1) Ozo golfa Kluba
+2 12 23.8 74 98 (2021-08-23) 29. LRTM_GOLFAVEIKALS.LV (R1) Ozo golfa Kluba
+3 14 23.7 75 99 (2022-04-25) 05. LRTM_NOLO GOLF (R1) Ozo golfa Kluba
+4 10 23.2 76 100 (2022-05-23) 09. LRTM by BLACK STUFF (R1) Ozo golfa Kluba
+4 7 26.8 76 101 (2020-07-06) 1. LRTM - ​The Open (R1) Ozo golfa Kluba
+6 20 25.1 78 102 (2021-05-31) 12. LRTM_ AMEDA.LV posms (R1) Ozo golfa Kluba
+6 10 23.1 78 102 (2021-08-30) 31. LRTM LABDARĪBAS TURNĪRS (R1) Ozo golfa Kluba
+6 16 23.8 78 102 (2022-05-30) 11. LRTM ar Parunāsim? Kafeteeka (R1) Ozo golfa Kluba
+7 13 25.9 79 104 (2020-07-27) 4. LRTM by MAASA (R1) Ozo golfa Kluba
+8 14 27.3 80 104 (2021-04-12) 2. LRTM - DZIRKSTOŠAIS PAVASARIS (R1) Ozo golfa Kluba
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+24 4 25.2 72 96 (2021-07-26) 24. LRTM Foršākais veikals T6/8 Shop&Coffee (R1) Ozo golfa Kluba
+26 12 23.8 74 98 (2021-08-23) 29. LRTM_GOLFAVEIKALS.LV (R1) Ozo golfa Kluba
+27 14 23.7 75 99 (2022-04-25) 05. LRTM_NOLO GOLF (R1) Ozo golfa Kluba
+28 10 23.2 76 100 (2022-05-23) 09. LRTM by BLACK STUFF (R1) Ozo golfa Kluba
+29 7 26.8 76 101 (2020-07-06) 1. LRTM - ​The Open (R1) Ozo golfa Kluba
+30 20 25.1 78 102 (2021-05-31) 12. LRTM_ AMEDA.LV posms (R1) Ozo golfa Kluba
+30 10 23.1 78 102 (2021-08-30) 31. LRTM LABDARĪBAS TURNĪRS (R1) Ozo golfa Kluba
+30 16 23.8 78 102 (2022-05-30) 11. LRTM ar Parunāsim? Kafeteeka (R1) Ozo golfa Kluba
+32 14 27.3 80 104 (2021-04-12) 2. LRTM - DZIRKSTOŠAIS PAVASARIS (R1) Ozo golfa Kluba
+32 13 25.9 79 104 (2020-07-27) 4. LRTM by MAASA (R1) Ozo golfa Kluba

Team games

Year Game Team name Position Score