AVG GROSS SCORE
IN THE LAST 10 ROUNDS
89
Vineta
Ruka
Latvia
AGE
52
1ST APPEARANCE
2020-07-06
LAST SEEN HCP
13.0
TOTAL ROUNDS
37
WINS (2024)
1
CAREER WINS
4
CAREER RUNNER UP
4
CAREER TOP 10
21

Career statistics

BIRDIES šŸ¦
22
PARS šŸ„±
234
BOGEYS šŸ¤•
311
DOUBLES & WORSE šŸ’©
153

11 medals in career šŸ„‡šŸ„ˆšŸ„‰

Season year Rounds played 1th šŸ„‡ 2nd šŸ„ˆ 3rd šŸ„‰
2024 12 1 2
2023 3
2021 17 2 2 1
2020 11 1 2
Total 37 4 4 3

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
-6 1 12.3 66 80 (2020-08-10) 6. LRTM - Francijas vīna dārzi (R1) Ozo golfa Kluba
-5 1 10.7 67 79 (2021-07-05) 19. LRTM_RTM 74 DŽENTLMEŅI (R1) Ozo golfa Kluba
-5 1 13.0 67 80 (2024-08-12) 24. LRTM Golfa DÄ«va IV (R1) Ozo golfa Klubs
-3 2 11.3 69 82 (2021-06-21) 16. LRTM_SMILTENES PIENS (R1) Ozo golfa Kluba
-3 2 12.2 69 83 (2020-08-03) 5.LRTM - the Munio (R1) Ozo golfa Kluba
-2 2 11.4 70 83 (2020-08-17) 7. LRTM - DzirkstoŔā Itālija un skaistums (R1) Ozo golfa Kluba
-2 1 10.7 70 86 (2021-06-30) 18. LRTM LIELĀ ĶIVERE_JURMALA GOLF CLUB & HOTEL TÅŖRE (R1) Jurmala GC
-1 3 13.4 71 84 (2024-07-22) 19. LRTM Maratons 2x18 un MÅ«su Fitness (R2) Ozo golfa Klubs
-1 3 11.2 71 83 (2021-06-28) 17. LRTM_MESOESTETIC (R1) Ozo golfa Kluba
Par 5 10.6 72 84 (2020-08-31) 9. LRTM ar TRENTINI (R1) Ozo golfa Kluba
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+7 1 10.7 67 79 (2021-07-05) 19. LRTM_RTM 74 DŽENTLMEŅI (R1) Ozo golfa Kluba
+8 1 13.0 67 80 (2024-08-12) 24. LRTM Golfa DÄ«va IV (R1) Ozo golfa Klubs
+8 1 12.3 66 80 (2020-08-10) 6. LRTM - Francijas vīna dārzi (R1) Ozo golfa Kluba
+10 2 11.3 69 82 (2021-06-21) 16. LRTM_SMILTENES PIENS (R1) Ozo golfa Kluba
+11 16 10.7 74 83 (2023-08-16) 22. LRTM_"Kur ir mana lidmaŔīna?"by FBO RIGA (R1) Jurmala GC
+11 2 12.2 69 83 (2020-08-03) 5.LRTM - the Munio (R1) Ozo golfa Kluba
+11 2 11.4 70 83 (2020-08-17) 7. LRTM - DzirkstoŔā Itālija un skaistums (R1) Ozo golfa Kluba
+11 3 11.2 71 83 (2021-06-28) 17. LRTM_MESOESTETIC (R1) Ozo golfa Kluba
+12 2 10.2 75 84 (2021-07-21) 23. LRTM_JGCH&DIVOT GOLF EVENTS (R1) Jurmala GC
+12 11 10.4 73 84 (2023-08-28) 24.LRTM_PING G Le3_MARATONS 2 x 18 (LĶ) (R1) Ozo golfa Kluba

Team games

Year Game Team name Position Score
2024 25. LRTM Pāru turnīrs Scramble ar Balticovo Muciņa / Ruka 12 +4
2024 22. LRTM Pāru turnīrs Orniņa / Ruka 13 +6
2024 17. LRTM Pāru turnīrs - Lielā ķivere Lejaskraukle / Ruka 3 -4
2024 16. LRTM & RTM pāru turnīrs Gulāns / Ruka 24 +2
2024 14. LRTM Pāru turnīrs by MITIGATE Muciņa / Ruka 4 -2
2023 23. LRTM_EVFizioFit_pāru formāts Ruka / Vālande T14 -2